This conference will feature exhibitors from across the globe, showcasing their latest product designs as well as new equipment and services. There will also be opportunities to discuss your needs directly with experts in these fields and to meet potential new suppliers.
PRODUCT & TECHNOLOGY EXHIBITION

| BOOTH | EXHIBITORS |
| 1 | Maplan |
| 2 | Huaci Insulators Group |
| 3 | EKD Project |
| 4 | Zhejiang Jinlihua Electrical Equipment |
| 5 | Jiangxi Johnson Electric |
| 6 | Liling Huaxin Insulator Technology |
| 7 | Hunan Yangdong Porcelain Insulators & Electric |
| 8 | EC Insulators |
| 9 | Dekuma Rubber & Plastic Technology |
| 10 | Wynca Group |
| 11 | Xi’an Tian Gong Electric |
| 12 | Vogel moulds & machines |
| 13 | Protektel |
| 14 | Neptune Industries |
| 15 & 18 | Pfisterer |
| 16 & 17 | Calibre Specialty Elastomers |
| 19 | Poinsa |
| 20 | Trench Group |
| 21 & 24 | Nanjing Electric |
| 22 & 23 | Jiangdong Fittings Equipment |
| 25 | Wacker Chemie |
| 26 | Jiangxi Zhongci Electric |
| 27 | Powertech |
| 28 | Pingxiang Best Insulator Group |
| 29 & 30 | Hitachi Energy |
| 31 | Xi’an Gaoqiang Insulation Electric |
| 32 | Tecnalia Electrical Labs |
| 33 | Taporel Electrical Insulation |
| 34 | Wishpower |
| 35 & 36 | CSL Silicones |
| 37 & 38 | Hubbell Power Systems |
| 39 | Eximprod Power Systems |
| 40 | Mosdorfer |
| 41 & 42 & 45 & 46 | K-Line Insulators |
| 43 | PPC Insulators |
| 44 | LAPP Insulators |
| 47 | Nanyang Jinniu Electric |
| 48 | L.C.O.E. |
| 49 | Desma Elastomertechnik |
| 50 & 52 | Saver |
| 51 | Labelec |
| 53 | Kema Labs |
| 54 | Tridelta Meidensha |
| 55 | MPC Power International |
| 56 | EGU HV Laboratory |
| 57 & 58 | Yizumi Rubber Machinery |
| 59 | Victor Insulators |
| 60 | Dalian Reliable International |
| 61 | NKS Power |
| 62 | Hunan Guochuang Electric Power |
| 63 | Kuvag |
| 64 | SETREON |
| 65 & 66 | Gruppo Bonomi |
| 67 | XIHARI |
| 68 & 69 | Siemens Energy |
| 70 & 71 | Sediver |
| 72 | Jinan Meide Casting |
| 73 | STRI |
| 74 & 75 | La Granja Insulators |
| 76 | EDF Lab Les Renardières |
| 77 | Shanxi Xinyuan Electric Power Equipment Group |
| 78 | Sichuan Global Insulator |
| 79 | MidsunIKM |
| 81 | Emco Industries |
| 82 | Koncar Electrical Eng. Institute |
| 83 | Uniflex Hydraulik |
| 84 | Wellwin Precision Mould |
| 86 | Jiangxi QOCI Electric |
| 89 | Cerisol |
| 90 & 91 & 92 | Jinguan Electric |
As of November 6, 2026.